Investor Relations
Chamber of Commerce Registration Information
Commercial Registry Information
Transparency and reliability form the cornerstones of Aksoy Group's business practices. Our commercial registry information demonstrates our legal responsibilities and the strength of our corporate identity.
Tursoy
| Mersis Number | 0871005355000015 |
| Trade Name | Tursoy Hotel Management and Tourism Investments Incorporated Company |
| Address | Değirmen Yolu Cad. Asia Office Park No: 28 A Block Floor: 1 34752 Ataşehir - Istanbul |
| Subscribed Capital | 2.656.200,00.-TL |
| Paid-in Capital | 2.656.200,00.-TL |
Shop Mix
| Mersis Number | 0777000080500015 |
| Trade Name | Shop Mix Shopping Centers Leasing Organization and Consulting Services Trade Incorporated Company |
| Address | Değirmen Yolu St. Asia Office Park No: 28 A Block Floor: 1 34752 Ataşehir - Istanbul |
| Committed Capital | 2.040.000 TL |
| Paid-in Capital | 2.040.000 TL |
Aygüntur
| Mersis Number | 0121000231900010 |
| Trade Name | Aygüntur Tourism Hotel Management and Trade Incorporated Company |
| Address | Değirmen Yolu St. Asia Office Park No: 28 A Block Floor: 1 34752 Ataşehir - Istanbul |
| Committed Capital | 65.000.-TL |
| Paid-in Capital | 65.000.-TL |